Notes for visually impaired users. | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Quantum Racing disqualified, Limit denied redress | |||||||||||||||||||||||||
By the Rolex Sydney Hobart Media Team | |||||||||||||||||||||||||
Pictures By Peter Andrews | |||||||||||||||||||||||||
December
13, 2007. |
|||||||||||||||||||||||||
After an action packed first day of the Rolex Trophy yesterday, when a number of boats sustained damage, results have been amended in Division 0/1 to reflect a protest outcome. | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Ray Roberts’ Quantum Racing and Bob Steel’s Quest came into contact with each other twice in a port and starboard incident at the top mark in race one, Quest protesting Quantum Racing as a result. | |||||||||||||||||||||||||
The protest committee last night disqualified Quantum Racing from race one due to the fact they were a port tacking boat which failed to keep clear of a starboard tacking boat. | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Quest, which finished up with two holes in her port side but has resumed racing today, was granted a two minute reduction in their elapsed time to allow for the time they lost while assessing their damage yesterday. This moved them from fourth to third in race one results. Quest was also awarded average points for race two due to the fact they were taking water in through one hole and had to return to the CYCA marina immediately for repairs. Quest is third on the pointscore behind Rosebud and Yendys after two races. | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Quantum Racing has not resumed racing today but is expecting to be on the start line for the weekend races. Their new bow sprit arrived last night from New Zealand and is being installed today. | |||||||||||||||||||||||||
The request for redress submitted by Alan Brierty’s Limit was declined by the protest committee. Limit was scored as a Did Not Finish (DNF) in race one due to the fact they crossed the finish line incorrectly. Limit is currently eighth out of 14 boats in the division two pointscore heading into day two of racing today. | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Full
Rolex Trophy Ratings Series results available from http://www.cyca.com.au/editorial.asp?key=3589 |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||